Onye na-ebunye ihe nrụnye hydraulic kacha mma

Ahụmịhe nrụpụta afọ 15
ibe

Njikọ FO-MP ziri ezi ntụkwasị obi |Nrụpụta anwụrụ ọkụ-O-Nwoke

Nkọwa dị mkpirikpi:

Flare-O-Male Pipe njikọ kwụ ọtọ bụ nchara dabara adaba emebere ya na njikọ Flare-O yana ngwụcha NPT & Flareless O-Ring, dị mma maka ijikọ ọkpọkọ nwoke na ụdị njedebe O-Ring nke nwoke.


  • SKU:SF2404
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    1. Nke a na-ejikọta ọkụ ọkụ-O-Male Pipe ziri ezi sitere na ígwè na-adịgide adịgide na njikọ Flare-O, na-eme ka arụmọrụ na ntụkwasị obi dị ogologo oge.

    2. Edebere iji gosipụta njikọ nwoke na-enweghị ọkụ na-enweghị mgbanaka O-Ring maka ọrụ echekwara na ntụkwasị obi.

    3. Ngwongwo kwụ ọtọ na-eme ka ọ dị mfe ma kwụ ọtọ na-eduzi mmiri ma ọ bụ gas na-aga n'ụzọ ziri ezi.

    4. Njikọ ọkụ-O na-enye ngwa ngwa, nrụnye na-enweghị nsogbu na akara ha a pụrụ ịdabere na ya.

    5. Na ma NPT na Flareless O-Ring njedebe ụdị, nke a kwesịrị ekwesị nwere ike iji dị iche iche hydraulic usoro.

    Akụkụ # nha Tube (OD) SAE37 (B1) NPTF (A2) igwu mmiri (B1) igwu mmiri (A2) LGHT (L) HEX (C)
    SF2404-04-02-0 1/4 7/16-20 1/8-27 0.172 0.188 1.22 0.5
    SF2404-04-04-0 1/4 7/16-20 1/4-18 0.172 0.281 1.42 0,625
    SF2404-04-06-0 1/4 7/16-20 3/8-18 0.172 0,406 1.42 0,812
    SF2404-04-08-0 1/4 7/16-20 1/2-14 0.172 0,531 1.68 0,875
    SF2404-05-02-0 5/16 1/2-20 1/8-27 0.234 0.188 1.22 0,562
    SF2404-05-04-0 5/16 1/2-20 1/4-18 0.234 0.281 1.42 0,625
    SF2404-05-06-0 5/16 1/2-20 3/8-18 0.234 0,406 1.42 0,812
    SF2404-06-02-0 3/8 9/16-18 1/8-27 0,297 0.188 1.24 0,625
    SF2404-06-04-0 3/8 9/16-18 1/4-18 0,297 0.281 1.43 0,625
    SF2404-06-06-0 3/8 9/16-18 3/8-18 0,297 0,406 1.43 0,812
    SF2404-06-08-0 3/8 9/16-18 1/2-14 0,297 0,531 1.69 0,875
    SF2404-06-12-0 3/8 9/16-18 3/4-14 0,297 0,719 1.75 1.125
    SF2404-08-04-0 1/2 3/4-16 1/4-18 0,391 0.281 1.53 0,812
    SF2404-08-06-0 1/2 3/4-16 3/8-18 0,391 0,406 1.53 0,812
    SF2404-08-08-0 1/2 3/4-16 1/2-14 0,391 0,531 1.79 0,937
    SF2404-08-12-0 1/2 3/4-16 3/4-14 0,391 0,719 1.85 1.125
    SF2404-08-16-0 1/2 3/4-16 1-11-1/2 0,391 0,938 2.05 1.375
    SF2404-10-06-0 5/8 7/8-14 3/8-18 0,484 0,406 1.7 0,937
    SF2404-10-12-0 5/8 7/8-14 3/4-14 0,484 0,719 1.95 1.125
    SF2404-12-08-0 3/4 1-1/16-12 1/2-14 0,609 0,531 2.06 1.125
    SF2404-12-12-O 3/4 1-1/16-12 3/4-14 0,609 0,719 2.06 1.125
    SF2404-12-16-0 3/4 1-1/16-12 1-11-1/2 0,609 0,938 2.25 1.375
    SF2404-16-12-O 1 1-5/16-12 3/4-14 0,844 0,719 2.11 1.375
    SF2404-16-16-O 1 1-5/16-12 1-11-1/2 0,844 0,938 2.3 1.375
    SF2404-16-20-0 1 1-5/16-12 1-1/4-11-1/2 0,844 1.25 2.4 1.688
    SF2404-20-16-O 1-1/4 1-5/8-12 1-11-1/2 1.078 0,938 2.42 1.688
    SF2404-20-20-0 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 1.25 2.45 1.688
    SF2404-20-24-O 1-1/4 1-5/8-12 1-1/2-11-1/2 1.078 1.5 2.55 2
    SF2404-24-20-O 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 1.25 2.65 2
    SF2404-24-24-O 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 1.5 2.68 2
    SF2404-32-32-OS 2 2 1/2-12 2-11 1/2 1.781 1,938 3.11 2.625

    Njikọ FO-MP kwụ ọtọ bụ ihe kwesịrị ekwesị hydraulic a pụrụ ịdabere na ya na nke na-adịgide adịgide emebere maka ịrụ ọrụ ogologo oge na ntụkwasị obi.N'igosi TUBE OD nke 1/4, B1 SAE 37 nke 7 / 16-20, na A2 NPTF nke 1 / 8-27, nke a na-ejikọta Flare-O-Male Pipe kwụ ọtọ site na ígwè na-adịgide adịgide yana njikọ Flare-O.

    Emebere ya ka ọ nwee njikọ nwoke na nwanyị na-enweghị mgbanaka O-Ring, nrụnye hydraulic a na-enye ọrụ echekwara na ntụkwasị obi.Ngwakọta kwụ ọtọ na-eme ka ọ dị mfe ma kwụ ọtọ iji duzie mmiri ma ọ bụ gas na-aga n'ụzọ ziri ezi, na-eme ka arụmọrụ dị mma na sistemụ hydraulic gị.

    Njikọ Flare-O na-enye ngwa ngwa, nrụnye na-enweghị nsogbu na akara ha a pụrụ ịdabere na ya, na-eme ka usoro hydraulic gị dị elu ma na-arụ ọrụ na obere oge.Site na ụdị njedebe NPT na Flareless O-Ring, enwere ike iji ihe dabara adaba na sistemụ hydraulic dị iche iche, na-enye mgbanwe na mgbanwe.

    Emepụtara nkenke iji hụ na arụmọrụ a pụrụ ịdabere na ya, njikọ FO-MP kwụ ọtọ bụ nhọrọ ntụkwasị obi maka mkpa dabara adaba hydraulic gị.Maka ihe ndozi hydraulic kacha mma, kpọtụrụ Sannke, ụlọ ọrụ hydraulic kacha mma.


  • Nke gara aga:
  • Osote: