1. Nwoke JIC ka nwoke BSPP hydraulic hydraulic kwesịrị ekwesị bụ ihe nkwụnye eriri kwụ ọtọ nke na-enye njikọ a pụrụ ịdabere na ya na nchekwa maka usoro hydraulic.
2. Site na njikọ BSP, enwere ike iji ya mee ihe na usoro hydraulic dị iche iche ma na-enye nkwado dị mma na ihe ndị ọzọ hydraulic.
3. A na-eme ihe kwesịrị ekwesị site na nchara dị elu, na-eme ka ọ dịrị ogologo oge na ịrụ ọrụ ogologo oge ọbụna na gburugburu ebe ndị siri ike.
4. Ọ na-egosipụta ihe mkpuchi nke etinyere na eri, na-eme ka njikọ na-enweghị nkwụsị na-ebelata mkpa maka ihe mkpuchi ọzọ.
5. Ọnụ dị irè na nhọrọ magburu onwe ya maka usoro hydraulic gị.
Akụkụ # nha | TUBE | JIC | BSPP | Wụpụta | Wụpụta | LGTH | HEX |
OD | B1 | B2 | B1 | B2 | L | C | |
S7002-04-02 | 1/4 | 7/16-20 | 1/8-28 | 4.4 | 3.5 | 27.0 | 14.0 |
S7002-04-04 | 1/4 | 7/16-20 | 1/4-19 | 4.4 | 6.3 | 32.0 | 19.0 |
S7002-04-06 | 1/4 | 7/16-20 | 3/8-19 | 4.4 | 7.9 | 34.0 | 22.0 |
S7002-04-08 | 1/4 | 7/16-20 | 1/2-14 | 4.4 | 11.1 | 38.0 | 27.0 |
S7002-04-12 | 1/4 | 7/16-20 | 3/4-14 | 4.4 | 16.7 | 42.0 | 32.0 |
S7002-05-02 | 5/16 | 1/2-20 | 1/8-28 | 6.0 | 3.5 | 28.8 | 14.0 |
S7002-05-04 | 5/16 | 1/2-20 | 1/4-19 | 6.0 | 6.3 | 32.0 | 19.0 |
S7002-05-06 | 5/16 | 1/2-20 | 3/8-19 | 6.0 | 7.9 | 34.0 | 22.0 |
S7002-05-08 | 5/16 | 1/2-20 | 1/2-14 | 6.0 | 11.1 | 38.0 | 27.0 |
S7002-05-12 | 5/16 | 1/2-20 | 3/4-14 | 6.0 | 16.7 | 42.0 | 32.0 |
S7002-06-02 | 3/8 | 9/16-18 | 1/8-28 | 7.5 | 3.5 | 29.7 | 17.0 |
S7002-06-04 | 3/8 | 9/16-18 | 1/4-19 | 7.5 | 4.7 | 32.1 | 19.0 |
S7002-06-06 | 3/8 | 9/16-18 | 3/8-19 | 7.5 | 7.9 | 34.1 | 22.0 |
S7002-06-08 | 3/8 | 9/16-18 | 1/2-14 | 7.5 | 11.1 | 38.1 | 27.0 |
S7002-06-10 | 3/8 | 9/16-18 | 5/8-14 | 7.5 | 14.3 | 42.1 | 30.0 |
S7002-06-12 | 3/8 | 9/16-18 | 3/4-14 | 7.5 | 16.7 | 42.1 | 32.0 |
S7002-08-04 | 1/2 | 3/4-16 | 1/4-19 | 9.9 | 4.7 | 35.4 | 19.0 |
S7002-08-06 | 1/2 | 3/4-16 | 3/8-19 | 9.9 | 7.9 | 36.7 | 22.0 |
S7002-08-08 | 1/2 | 3/4-16 | 1/2-14 | 9.9 | 11.1 | 40.7 | 27.0 |
S7002-08-10 | 1/2 | 3/4-16 | 5/8-14 | 9.9 | 14.3 | 44.7 | 30.0 |
S7002-08-12 | 1/2 | 3/4-16 | 3/4-14 | 9.9 | 16.7 | 44.7 | 32.0 |
S7002-08-16 | 1/2 | 3/4-16 | 1-11 | 9.9 | 22.2 | 50.7 | 41.0 |
S7002-10-04 | 5/8 | 7/8-14 | 1/4-19 | 12.3 | 4.7 | 39.5 | 24.0 |
S7002-10-06 | 5/8 | 7/8-14 | 3/8-19 | 12.3 | 7.9 | 40.5 | 24.0 |
S7002-10-08 | 5/8 | 7/8-14 | 1/2-14 | 12.3 | 11.1 | 43.3 | 27.0 |
S7002-10-10 | 5/8 | 7/8-14 | 5/8-14 | 12.3 | 14.3 | 47.3 | 30.0 |
S7002-10-12 | 5/8 | 7/8-14 | 3/4-14 | 12.3 | 16.7 | 47.3 | 32.0 |
S7002-10-16 | 5/8 | 7/8-14 | 1-11 | 12.3 | 22.2 | 53.3 | 41.0 |
S7002-12-06 | 3/4 | 1-1/16-12 | 3/8-19 | 15.5 | 7.9 | 45.0 | 27.0 |
S7002-12-08 | 3/4 | 1-1/16-12 | 1/2-14 | 15.5 | 11.1 | 47.0 | 27.0 |
S7002-12-10 | 3/4 | 1-1/16-12 | 5/8-14 | 15.5 | 14.3 | 49.9 | 30.0 |
S7002-12-12 | 3/4 | 1-1/16-12 | 3/4-14 | 15.5 | 16.7 | 49.9 | 32.0 |
S7002-12-16 | 3/4 | 1-1/16-12 | 1-11 | 15.5 | 22.2 | 55.9 | 41.0 |
S7002-12-20 | 3/4 | 1-1/16-12 | 1-1/4-11 | 15.5 | 28.6 | 60.9 | 50.0 |
S7002-14-12 | 7/8 | 1-3/16-12 | 3/4-14 | 18.3 | 16.7 | 49.5 | 32.0 |
S7002-14-16 | 7/8 | 1-3/16-12 | 1-11 | 18.3 | 22.2 | 56.6 | 41.0 |
S7002-16-08 | 1 | 1-5/16-12 | 1/2-14 | 21.5 | 11.1 | 48.1 | 36.0 |
S7002-16-12 | 1 | 1-5/16-12 | 3/4-14 | 21.5 | 16.7 | 48.1 | 36.0 |
S7002-16-16 | 1 | 1-5/16-12 | 1-11 | 21.5 | 22.2 | 57.1 | 41.0 |
S7002-16-20 | 1 | 1-5/16-12 | 1-1/4-11 | 21.5 | 28.6 | 62.1 | 50.0 |
S7002-16-24 | 1 | 1-5/16-12 | 1-1/2-11 | 21.5 | 33.3 | 68.1 | 55.0 |
S7002-20-12 | 1-1/4 | 1-5/8-12 | 3/4-14 | 27.5 | 16.7 | 53.4 | 46.0 |
S7002-20-16 | 1-1/4 | 1-5/8-12 | 1-11 | 27.5 | 22.2 | 56.4 | 46.0 |
S7002-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4-11 | 27.5 | 28.6 | 63.3 | 50.0 |
S7002-20-24 | 1-1/4 | 1-5/8-12 | 1-1/2-11 | 27.5 | 33.3 | 69.3 | 55.0 |
S7002-24-16 | 1-1/2 | 1-7/8-12 | 1-11 | 33.0 | 22.2 | 61.3 | 50.0 |
S7002-24-20 | 1-1/2 | 1-7/8-12 | 1-1/2-11 | 33.0 | 28.6 | 62.3 | 50.0 |
S7002-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2-11 | 33.0 | 33.3 | 72.5 | 55.0 |
S7002-24-32 | 1-1/2 | 1-7/8-12 | 2-11 | 33.0 | 46.0 | 81.5 | 70.0 |
S7002-32-16 | 2 | 2-1/2-12 | 1-11 | 45.0 | 22.2 | 71.5 | 65.0 |
S7002-32-20 | 2 | 2-1/2-12 | 1-1/4-11 | 45.0 | 28.6 | 72.5 | 65.0 |
S7002-32-24 | 2 | 2-1/2-12 | 1-1/2-11 | 45.0 | 33.3 | 74.5 | 65.0 |
S7002-32-32 | 2 | 2-1/2-12 | 2-11 | 45.0 | 46.0 | 87.9 | 70.0 |
MJ-MBSPP hydraulic kwesịrị ekwesị, ngwọta a pụrụ ịdabere na ya na nke dị iche iche maka usoro hydraulic chọrọ nwoke JIC na nwoke BSPP njikọ.
Ihe nkwụnye eriri kwụ ọtọ a na-enye njikọ echekwara na ntụkwasị obi, na-eme ka arụmọrụ kacha mma na ngwa hydraulic.Emebere MJ-MBSPP dabara adaba iji mepụta akara siri ike na enweghị ntapu, na-enye udo nke uche yana ibelata ohere nke ntapu mmiri ma ọ bụ ọdịda sistemụ.
Site na njikọ BSP ya, nkedo hydraulic a na-enye ezigbo ndakọrịta na ọtụtụ usoro hydraulic na ihe mejupụtara ya.Ma ị na-arụ ọrụ na igwe mmepụta ihe, akụrụngwa ọrụ ugbo, ma ọ bụ ngwa ụgbọ ala, ihe dabara adaba MJ-MBSPP nwere ike itinye n'enweghị nsogbu n'ime sistemu hydraulic gị.
Ewubere ya site na nchara dị elu, a na-ewu ihe nrụnye hydraulic a iji nagide gburugburu ebe na-achọsi ike ma na-arụ ọrụ na-adịte aka.Ọ na-enye ogologo oge na ntụkwasị obi, ọbụlagodi na ọnọdụ arụ ọrụ siri ike, na-ahụ na sistemụ hydraulic gị na-arụ ọrụ nke ọma na nke ọma.
Iji hụ na njikọ na-enweghị nkwụsị, ihe dabara adaba MJ-MBSPP nwere akara akara etinyegoro na eri.Nke a na-ewepụ mkpa maka ihe mkpuchi ọzọ, na-azọpụta gị oge na mgbalị n'oge echichi.Ihe mkpuchi ahụ na-eme ka ntụkwasị obi nke dabara adaba, na-ebelata ihe ize ndụ nke ntanye ma hụ na njikọ hydraulic dị nchebe.
MJ-MBSPP hydraulic kwesịrị ekwesị na-enye ngwọta dị ọnụ ahịa maka mkpa usoro hydraulic gị.Ihe owuwu ya dị elu, ndakọrịta, na arụmọrụ a pụrụ ịdabere na ya na-eme ka ọ bụrụ nhọrọ magburu onwe ya maka ngwa hydraulic dị iche iche.
N'ihe gbasara akwa akwa hydraulic, Sannke bụ ụlọ ọrụ hydraulic a tụkwasịrị obi na ama ama.Anyị na-ebute ụzọ na-ebuga ndị ahịa anyị ngwaahịa kachasị mma.Maka ozi ndị ọzọ ma ọ bụ ajụjụ, biko egbula oge ịkpọtụrụ anyị.Ndị otu anyị raara onwe ha nye dị njikere inyere gị aka ịchọta ihe ngwọta hydraulic kacha mma maka mkpa gị.