1. Ọkụ Orb-Ụmụ nwanyịnkwụnye nkwụnye kwụ ọtọ maka ijikọ ụdị njikọ hydraulic abụọ dị iche iche.
2. Ejiri ihe nchara na-adịgide adịgide maka ịrụ ọrụ ogologo oge.
3. Na-egosipụta ụdị njikọ ọnụ ọnụ maka nrụnye dị mfe na njikọ echekwara.
4. NPTF ụdị eri na-eme ka akara siri ike na nke a pụrụ ịdabere na ya.
5. Kwesịrị ekwesị maka iji ya mee ihe n'ọtụtụ dịgasị iche iche nke usoro hydraulic dị elu.
Akụkụ NO.SIZE | TUBE OD | B1SAE37 | A2 NPTF | B1 DRILL | L LGTH | C HEX |
SF2405-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 1.19 | 0,562 |
SF2405-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 1.39 | 0.75 |
SF2405-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 1.45 | 0,875 |
SF2405-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 1.17 | 0,562 |
SF2405-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 1.39 | 0.75 |
SF2405-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0,297 | 1.4 | 0.75 |
SF2405-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0,297 | 1.46 | 0,875 |
SF2405-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0,391 | 1.55 | 0,875 |
SF2405-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0,391 | 1.56 | 0,875 |
SF2405-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0,391 | 1.79 | 1.125 |
SF2405-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0,391 | 1.85 | 1.375 |
SF2405-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0,484 | 1.89 | 1.125 |
SF2405-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0,609 | 2.05 | 1.375 |
SF2405-12-12-O | 3/4 | 1-1/16-12 | 3/4-14 | 0,609 | 2.06 | 1.375 |
SF2405-14-12-0 | 7/8 | 1-3/16-12 | 3/4-14 | 0,719 | 2.06 | 1.375 |
SF2405-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0,844 | 2.12 | 1.625 |
SF2405-16-16-0 | 1 | 1-5/16-12 | 1-11 1/2 | 0,844 | 2.35 | 1.625 |
SF2405-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11 1/2 | 1.078 | 2.49 | 2 |
SF2405-24-24O | 1-1/2 | 1-7/8-12 | 1-1/2-11 1/2 | 1.312 | 2.62 | 2.375 |
SF2405-32-32-0 | 2 | 2-1/2-12 | 2-11 1/2 | 1.781 | 2.97 | 2,875 |
FO-FP hydraulic kwụ ọtọ, emebere maka ijikọ nwanyị Orb na njikọ ọkpọkọ nwanyị na sistemu hydraulic.Ihe nkwụnye ọkụ a kwụ ọtọ na-enye ngwọta a pụrụ ịdabere na ya na nke ọma maka ijikọta ụdị abụọ dị iche iche nke njikọ hydraulic.
Ejiri ihe igwe na-adịgide adịgide rụọ, FO-FP dabara adaba na-eme ka arụmọrụ na ịdịte aka na-adịte aka.Ihe owuwu ya siri ike na-enye ya ohere iguzogide nrụgide dị elu ma nye ọrụ a pụrụ ịdabere na ya na gburugburu ebe ndị na-achọsi ike.
N'igosi ụdị njikọ ọnụ ọnụ ara, ihe dabara adaba na-eme ka nrụnye dị mfe ma na-enye njikọ echekwara na enweghị nkwụsị.Njikọ ọnụ ọnụ ara na-eme ka ọ dabara nke ọma ma na-ebelata ohere nke ntapu ma ọ bụ mfu mmiri, na-eme ka arụmọrụ sistemụ hydraulic gị dịkwuo elu.
Ngwa FO-FP kwụ ọtọ na-agụnye ụdị eriri NPTF (National Pipe Thread Fuel), nke na-eme ka akara siri ike na nke a pụrụ ịdabere na ya.A na-ejikarị ụdị eri a na ngwa hydraulic ma na-enye njikọ dị nchebe nke nwere ike iguzogide gburugburu ebe nrụgide dị elu.
Na-agbanwe agbanwe ma na-agbanwe agbanwe, FO-FP ziri ezi dabara adaba maka iji ya mee ihe n'ọtụtụ usoro hydraulic dị elu.Ma ọ bụ n'igwe ụlọ ọrụ mmepụta ihe, ngwa ụgbọ ala, ma ọ bụ sistemu hydraulic ndị ọzọ, dabara adaba a haziri iji wepụta arụmọrụ a pụrụ ịdabere na ya ma mee ka mmiri na-asọpụta dị larịị.
Sannke, ụlọ ọrụ na-arụ ọrụ hydraulic kacha mma, na-agba mbọ na-ebuga ngwaahịa dị elu nke na-agbaso ụkpụrụ ụlọ ọrụ kachasị elu.Maka ozi ndị ọzọ ma ọ bụ iji kparịta ihe kwesịrị ekwesị hydraulic gị, biko nweere onwe gị ịkpọtụrụ anyị.Họrọ Sannke maka ihe ndozi hydraulic a pụrụ ịdabere na ya nke na-ebuli arụmọrụ na arụmọrụ nke sistemu hydraulic gị.