Onye na-ebunye ihe nrụnye hydraulic kacha mma

Ahụmịhe nrụpụta afọ 15
ibe

BSP Nwoke Mkpọrọ Akara / JIC Nwanyị 74° oche |Njikọ na-enweghị ntụpọ

Nkọwa dị mkpirikpi:

Jiri ihe nkwụnye hydraulic adịchaghị kwalite sistemụ hydraulic gị - BSP Male Captive Seal × JIC Nwanyị 74° oche

 


  • SKU:S2BJ-WD
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    1. Ihe nkwụnye hydraulic anyị, na-egosipụta aAkara Mkpọrọ BSP NwokenaJIC Nwanyị 74° oche, na-eme ka njikọ na-enweghị ntụpọ na nchebe maka usoro hydraulic gị.
    2. Ejiri ihe Carbon Steel na-adịgide adịgide, ihe nkwụnye ọkụ hydraulic anyị na-ekwe nkwa ike na ntụkwasị obi, na-eme ka ọ bụrụ ngwọta na-adịte aka maka mkpa gị.
    3. Site na mkpuchi Zinc Plated, ihe nkwụnye hydraulic anyị na-enye nguzogide corrosion dị elu, na-eme ka arụmọrụ kachasị mma ọbụna na gburugburu ebe ndị siri ike.
    4. Họrọ site na agba ndị ọzọ dị ka Silver White, Blue White, ma ọ bụ Yellow iji kwekọọ mmasị gị wee tinye mmetụ nke ụdị na nhazi hydraulic gị.
    5. Ezubere dị ka ihe nkwụnye ọkụ hydraulic, ọ na-ejikọta ya na usoro dị iche iche, na-enye ndakọrịta na ịdị mma maka njikọ hydraulic gị.

     

    Akụkụ NO.
    Eriri AGBATỌ Akụkụ
    E F E A B L S1 S2
    S2BJ-02-04WD G1/8 ″X28 7/16 ″X20 WD-B02 8 9 23.5 14 15
    S2BJ-04-05WD G1/4 ″X19 1/2 "X20 WD-B04 12 9.5 28.5 19 17
    S2BJ-04-06WD G1/4 ″X19 9/16 ″X18 WD-B04 12 10.5 28.5 19 19
    S2BJ-04-08WD G1/4 ″X19 3/4 "X16 WD-B04 12 11 30.5 19 24
    S2BJ-04WD G1/4 ″X19 7/16 ″X20 WD-B04 12 9 28 19 15
    S2BJ-06-08WD G3/8 ″X19 3/4 "X16 WD-B06 12 11 33 22 24
    S2BJ-06WD G3/8 ″X19 9/16 ″X18 WD-B06 12 10.5 31 22 19
    S2BJ-08-06WD G1/2 "X14 9/16 ″X18 WD-B08 14 10.5 33.5 27 19
    S2BJ-08-10WD G1/2 "X14 7/8 "X14 WD-B08 14 13 38 27 27
    S2BJ-08WD G1/2 "X14 3/4 "X16 WD-B08 14 11 37.5 27 24
    S2BJ- 12-16WD G3/4 ″X14 1.5/16 ″X12 WD-B12 16 16 42.5 32 41
    S2BJ-12WD G3/4 ″X14 1. 1/16 "X12 WD-B12 16 15 42.5 32 32
    S2BJ-16WD G1 ″X11 1.5/16 ″X12 WD-B16 18 16 46.5 41 41
    S2BJ-20-16WD G1.1/4 "X11 1.5/16 ″X12 WD-B20 20 16 50.5 50 41
    S2BJ-20WD G1.1/4 "X11 1.5/8 "X12 WD-B20 20 17 54.5 50 50
    S2BJ-24WD G1.1/2 "X11 1.7/8 "X12 WD-B24 22 20 58.5 55 55

  • Nke gara aga:
  • Osote: